| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | zendave | $1,200 | 6,708 |
| 2nd | Megadeath | $720 | 5,592 |
| 3rd | hercemer | $480 | 4,608 |
| 4th | eli | $0 | 3,746 |
| 5th | River6 | $0 | 2,999 |
| 6th | Suss | $0 | 2,359 |
| 7th | Otis | $0 | 1,817 |
| 8th | Chip Stacker | $0 | 1,365 |
| 9th | JC Denton | $0 | 995 |
| 10th | sibelius | $0 | 699 |
| 11th | Rick_B | $0 | 468 |
| 12th | Geoff | $0 | 294 |
| 13th | Check13 | $0 | 170 |
| 14th | Neo | $0 | 87 |
| 15th | Joey 3 Squares | $0 | 36 |
| 16th | civplayer | $0 | 10 |
| 17th | Ray64105 | $0 | 1 |
| 18th | Kman | $0 | 0 |
Tournament Format
| Name | Mega's 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ALL IN OR DIE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 18 (max per table: 9), fill with AI on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Megadeath, Joey 3 Squares, Geoff, eli, Ray64105, Otis, Check13, sibelius, civplayer, River6, Suss, Neo, hercemer, zendave, Rick_B, Kman, JC Denton, Chip Stacker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $100 equals $2,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | $100 equals $1,000 in chips Rebuys until end of level 3 (max of 1) when chip count <= $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $1,800 (may increase with rebuys)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 20 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 60 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Mega's 10:45' created on July 19, 2005 at 12:42:51