| Place | Player | Prize | Chips at Stop |
|---|---|---|---|
| 1st | cubbie | $0 | $51,900 |
| 2nd | FlyingAvanti | $0 | $51,300 |
| 3rd | airforce1 | $0 | $50,000 |
| 3rd | HiLonsum | $0 | $50,000 |
| 3rd | Principal | $0 | $50,000 |
| 6th | Martyr | $0 | $49,900 |
| 7th | Mushman | $0 | $49,500 |
| 8th | jameswwgod | $0 | $49,400 |
| 9th | fultz | $0 | $49,200 |
| 10th | UGA Dawg | $0 | $48,800 |
Tournament Format
| Name | hammer time bad | ||||||||||||||||||
| Description | |||||||||||||||||||
| Game | No Limit | ||||||||||||||||||
| Players | 10 (max per table: 10), fill with AI off | ||||||||||||||||||
| Playing | fultz, FlyingAvanti, airforce1, HiLonsum, cubbie, UGA Dawg, Principal, Martyr, jameswwgod, Mushman | ||||||||||||||||||
| Buy-in | $50,000 equals $50,000 in chips | ||||||||||||||||||
| Rebuys | $100 equals $20,000 in chips Rebuys until level 5 (unlimited) when chip count <= $1,000 | ||||||||||||||||||
| Add-ons | $100 equals $40,000 in chips Add-on occurs at end of level 4 | ||||||||||||||||||
| Levels | 4 minutes (unless specified otherwise)
| ||||||||||||||||||
| Prize Pool | $500,000 (may increase with rebuys and add-ons)
| ||||||||||||||||||
| Invite Only | No | ||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||
| Allow Demo Users | Yes | ||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||
| Player Action Timeout | 10 seconds | ||||||||||||||||||
| Think Bank | 10 seconds | ||||||||||||||||||
| Boot Disconnected | Yes (after 10 hands) | ||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||
Tournament format 'hammer time bad' created on March 22, 2008 at 20:55:37