| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | JoeNitro | $67 | 5,477 |
| 2nd | milwil25 | $39 | 4,115 |
| 3rd | Black-Scholes | $26 | 2,999 |
| 4th | tin bender | $0 | 2,106 |
| 5th | eleran | $0 | 1,411 |
| 6th | muzicman | $0 | 888 |
| 7th | GaryOL | $0 | 514 |
| 8th | WayneO | $0 | 263 |
| 9th | JimmyB | $0 | 111 |
| 10th | Dabig Tone 1 | $0 | 32 |
| 11th | herrrre's johny | $0 | 4 |
| 12th | John Shedletsky | $0 | 0 |
Tournament Format
| Name | Wayne's Card Room 6-12 players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This is a 6-12 player game designed for online play. The blinds move up quickly in this game. There are No Breaks in this game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 12 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | JoeNitro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $11 equals $4,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 6 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 30 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 15 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 7 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Wayne's Card Room 6-12 players' created on July 19, 2005 at 12:42:51