| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | Kid Poker | $125 | 8,514 |
| 2nd | Denver Scott | $77 | 7,634 |
| 3rd | tanda12456 | $48 | 6,817 |
| 4th | donkee | $29 | 6,060 |
| 5th | HiLonsum | $18 | 5,362 |
| 6th | eraser | $11 | 4,719 |
| 7th | AZgal2 | $11 | 4,130 |
| 8th | icey | $0 | 3,592 |
| 9th | MissedFlop | $0 | 3,103 |
| 10th | Myvette327 | $0 | 2,660 |
| 11th | blizzard | $0 | 2,262 |
| 12th | cubbie | $0 | 1,905 |
| 13th | jercur | $0 | 1,588 |
| 14th | Uncle Mo | $0 | 1,309 |
| 15th | yin&yang | $0 | 1,064 |
| 16th | lam_9 | $0 | 852 |
| 17th | JoeNitro | $0 | 670 |
| 18th | DDit_myway | $0 | 516 |
| 19th | NOKO | $0 | 387 |
| 20th | anniemae1 | $0 | 282 |
| 21st | Leif | $0 | 198 |
| 22nd | Rekop | $0 | 133 |
| 23rd | royduffy | $0 | 83 |
| 24th | DND | $0 | 48 |
| 25th | fultzy1234 | $0 | 24 |
| 26th | SK | $0 | 10 |
| 27th | Ruthless One | $0 | 3 |
| 28th | trusshauler2 | $0 | 0 |
| 29th | RaHdar | $0 | 0 |
Tournament Format
| Name | Support Hospice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This game is in honor of Joellen who is currently under the care of Hospice. Please support Your Local Hospice Provider This format provided by ONE4TOOLS with his approval. WELCOME TO THE BAKERSFIELD POKER PALACE. IT WILL COUNT TOWARD THE MONTHLY 30 game ROI TOURNAMENT. This was joellens Favorite Format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 29 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Kid Poker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $11 equals $20,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $319
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 15 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 5 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Support Hospice' created on June 08, 2011 at 14:00:51