| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | Denver Scott | $100 | 7,416 |
| 2nd | daurk* | $60 | 6,406 |
| 3rd | Big Shasta | $37 | 5,492 |
| 4th | AZgal2 | $22 | 4,670 |
| 5th | RyanGiggs | $15 | 3,934 |
| 6th | Attikus | $0 | 3,280 |
| 7th | Bogue.Banks | $0 | 2,702 |
| 8th | FB AL | $0 | 2,197 |
| 9th | SK | $0 | 1,759 |
| 10th | cubbie | $0 | 1,383 |
| 11th | pokerboy1 | $0 | 1,065 |
| 12th | mudpony | $0 | 800 |
| 13th | imbighit2 | $0 | 583 |
| 14th | crótalo | $0 | 410 |
| 15th | DeadZone | $0 | 274 |
| 16th | nick | $0 | 172 |
| 17th | Kenny Tens | $0 | 100 |
| 18th | lrw2 | $0 | 51 |
| 19th | foxygirl43081 | $0 | 21 |
| 20th | minvest7 | $0 | 6 |
| 21st | swo-wo | $0 | 0 |
| 22nd | Bob_teg | $0 | 0 |
Tournament Format
| Name | Cubbie's Bar-B-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | How does a man show he's planning for the future? He buys two cases of beer instead of one. How many men does it take to open a beer? None. It should be opened by the time she brings it to the couch. What is the difference between men and women? A woman wants one man to satisfy her every need. A man wants every woman to satisfy his one need. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 22 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Denver Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $10 equals $15,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | $1 equals $7,500 in chips Add-on occurs at end of level 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $234 (may increase with add-ons)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 20 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 8 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 6 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Cubbie's Bar-B-Q' created on June 18, 2010 at 19:47:05