| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | FlyingAvanti | $418 | 6,519 |
| 2nd | lam_9 | $249 | 5,371 |
| 3rd | DeadZone | $166 | 4,367 |
| 4th | Sauzerac | $0 | 3,496 |
| 5th | wildwolf | $0 | 2,750 |
| 6th | Denver Scott | $0 | 2,118 |
| 7th | Amanda Hugankis | $0 | 1,591 |
| 8th | fishychips | $0 | 1,160 |
| 9th | Wabbit | $0 | 814 |
| 10th | Dooley | $0 | 545 |
| 11th | DWW2 | $0 | 343 |
| 12th | bugabejo | $0 | 198 |
| 13th | imbighit2 | $0 | 101 |
| 14th | Flynn | $0 | 42 |
| 15th | superintendent | $0 | 12 |
| 16th | daurk* | $0 | 1 |
| 17th | deuce_deuce | $0 | 0 |
Tournament Format
| Name | Fast LAS VEGAS No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 13 Player Las Vegas No Limit Tournament. $49 = 7000 in chips One 2 min break No rebuys and no add-ons 5 min levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 17 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | FlyingAvanti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $49 equals $7,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 6 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $833
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 9 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 13 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 9 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 9 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Fast LAS VEGAS No Limit' created on April 16, 2005 at 11:00:14