| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | Flynn's_Doe | $259 | 7,071 |
| 2nd | eleran | $161 | 6,012 |
| 3rd | TXS RATTLESNAKE | $96 | 5,064 |
| 4th | The Villain | $64 | 4,222 |
| 5th | Cliff | $0 | 3,479 |
| 6th | pokerboy1 | $0 | 2,828 |
| 7th | Chrome | $0 | 2,264 |
| 8th | jodywhitesides | $0 | 1,781 |
| 9th | Denver Scott | $0 | 1,372 |
| 10th | Instinct | $0 | 1,030 |
| 11th | Flynn | $0 | 751 |
| 12th | lam_9 | $0 | 527 |
| 13th | SK | $0 | 353 |
| 14th | cubbie | $0 | 222 |
| 15th | Rev. Buzzkill | $0 | 128 |
| 16th | NostraDANus | $0 | 65 |
| 17th | dimossi | $0 | 27 |
| 18th | daurk* | $0 | 8 |
| 19th | Skyrim | $0 | 1 |
| 20th | Rodzilla11 | $0 | 0 |
Tournament Format
| Name | Loveless Home Game 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This tournament is designed for use with the Poker Clock to host your own home poker tournament. It s levels are modified to 8 minutes long. This tournament is set up for 10 people using clay chips with standard colors and values. Set of 500: 200 red, 200 green, 100 black (Red=$5, Green=$25, Black=$100) Players buy in for $20 receiving $3000 worth of chips. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 20 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Flynn's_Doe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $29 equals $3,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 6 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $580
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 18 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 15 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 11 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 7 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Loveless Home Game 2' created on May 14, 2004 at 22:20:45