| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | RJKrash | $110 | 5,000 |
| 2nd | CenturionSkier | $66 | 3,511 |
| 3rd | AZgal2 | $44 | 2,352 |
| 4th | Flynn's_Doe | $0 | 1,481 |
| 5th | Coyote | $0 | 857 |
| 6th | Denver Scott | $0 | 438 |
| 7th | KYcowgirl | $0 | 185 |
| 8th | Kinky Friedman | $0 | 54 |
| 9th | eraser | $0 | 6 |
| 10th | chasein the ace | $0 | 0 |
Tournament Format
| Name | HiLo's Friday Night RoundUp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Rounding up a gang of sharp Poker players evey Friday night for a classic game of Poker. This game is a DD Poker Championship Series qualifier. 10 points to the Winner and 5 Points to the players who are PPITM. To check the Qualifiers/Invite List go to Hercemer's Stats Page and check HiLo’s FridayNightRoundup (DDCHAMPSERIES) http://hercemer.dyndns.org/DDStats3/default.aspx?id=303 Only players listed on tonight's Stats Page are eligible for tonight's game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 10 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | RJKrash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $22 equals $7,500 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $220
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | Yes (afk, AZgal2, CenturionSkier, chasein the ace, Coyote, DeadZone, Denver Scott, DrussTheLegend, eraser, Flynn's Doe, Gendo, Gone Boy, gonzo, Iam_bluffin, jodywhitesides, JoeNitro, Kid Poker, Kinky Friedman, KYcowgirl, McDiDit, mol:), RJKrash, swo-wo, U GOT MY CARD, ™) [public observers welcome] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 12 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 5 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'HiLo's Friday Night RoundUp' created on January 24, 2010 at 01:23:52