| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | KYcowgirl | $145 | 7,582 |
| 2nd | JoeNitro | $94 | 6,595 |
| 3rd | Terri | $58 | 5,697 |
| 4th | Cliff | $35 | 4,884 |
| 5th | jodywhitesides | $22 | 4,153 |
| 6th | birdog | $16 | 3,498 |
| 7th | The Villain | $16 | 2,916 |
| 8th | nwnut | $0 | 2,403 |
| 9th | superintendent | $0 | 1,954 |
| 10th | Diane | $0 | 1,564 |
| 11th | HAHAHA | $0 | 1,230 |
| 12th | SK | $0 | 947 |
| 13th | fishychips | $0 | 712 |
| 14th | ExportA | $0 | 519 |
| 15th | NostraDANus | $0 | 364 |
| 16th | ratt_a_tatt_tat | $0 | 244 |
| 17th | karlsbader | $0 | 153 |
| 18th | Austin Pope | $0 | 89 |
| 19th | Bogue.Banks | $0 | 45 |
| 20th | Ruthless One | $0 | 19 |
| 21st | Denver Scott | $0 | 5 |
| 22nd | canney | $0 | 0 |
| 23rd | barry47 | $0 | 0 |
Tournament Format
| Name | Northwoods 9 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 9 players per Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 23 (max per table: 7), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | KYcowgirl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $10 equals $10,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | $6 equals $4,000 in chips Rebuys until end of level 8 (max of 3) when chip count <= $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 10 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $386 (may increase with rebuys)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 16 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 32 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 8 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 8 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Northwoods 9 hole' created on November 18, 2011 at 15:18:10