| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | Slyfox♥ | $366 | 6,892 |
| 2nd | SplitPot | $255 | 5,805 |
| 3rd | Keen | $157 | 4,840 |
| 4th | reddevil | $97 | 3,988 |
| 5th | Nofaris | $60 | 3,242 |
| 6th | fishychips | $55 | 2,596 |
| 7th | jodywhitesides | $55 | 2,042 |
| 8th | Terri | $0 | 1,572 |
| 9th | hagan | $0 | 1,181 |
| 10th | uh oh | $0 | 861 |
| 11th | JoeNitro | $0 | 605 |
| 12th | Cliff | $0 | 405 |
| 13th | Bud Fox, CFA | $0 | 255 |
| 14th | timothy | $0 | 147 |
| 15th | Martyr | $0 | 75 |
| 16th | Coyote | $0 | 31 |
| 17th | lam_9 | $0 | 9 |
| 18th | DWW | $0 | 1 |
| 19th | Denver Scott | $0 | 0 |
Tournament Format
| Name | Speed Limit - Fifty Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | So, you want to drive fast! Smooth acceleration to 55 MPH, at the end of level 5. Acceleration increases at 20 MPH levels. That is when you notice the officer in back of you. You put her in to over drive and acceleration increases by 20 MPH each level until you reach the speed of 245 MPH at the end of level 17. Then you kick in the nitrous oxide and blinds double. Start time is 8:30 EDT Two 4 min. breaks to take care of driver needs. No rebuys or add ons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 19 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Slyfox♥ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $55 equals $1,555 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 7 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $1,045
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 30 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 15 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 100 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Speed Limit - Fifty Five' created on December 31, 2009 at 07:03:57