| Place | Player | Prize | Chips at Stop |
|---|---|---|---|
| 1st | sherk | $0 | $1,500 |
| 1st | Chip Thief | $0 | $1,500 |
| 1st | zk1010! | $0 | $1,500 |
| 1st | NostraDANus | $0 | $1,500 |
| 5th | daurk* | $0 | $1,498 |
| 6th | Joe's_Slow | $0 | $1,496 |
| 6th | CopyThat | $0 | $1,496 |
| 6th | Nofaris | $0 | $1,496 |
| 9th | Robster | $0 | $1,235 |
| 9th | lam_9 | $0 | $1,235 |
Tournament Format
| Name | 10/table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Test game, still tweaking. Feel free to recommend better settings, I am open to suggestions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 10 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | Nofaris, sherk, Chip Thief, Robster, zk1010!, daurk*, NostraDANus, CopyThat, lam_9, Joe's_Slow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $11 equals $1,500 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 7 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $110
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 7 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 10 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 25 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format '10/table' created on April 15, 2012 at 00:41:21