| Place | Player | Prize | Chips at Stop |
|---|---|---|---|
| 1st | AustinGambler | $0 | $33,950 |
| 2nd | EL Jefy | $0 | $15,400 |
| 3rd | royduffy | $0 | Busted out |
| 4th | bandolero | $0 | Busted out |
| 5th | pokerboy1 | $0 | Busted out |
Tournament Format
| Name | Bourbon Thirty | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The road to Hell is paved with good intentions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Game | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Players | 5 (max per table: 10), fill with AI off | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playing | AustinGambler, EL Jefy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-in | $1,050 equals $10,000 in chips | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuys | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add-ons | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | 8 minutes (unless specified otherwise)
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Pool | $4,725
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Invite Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fill With Computer Players | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Demo Users | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Observers | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Action Timeout | 17 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Think Bank | 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Disconnected | Yes (after 5 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sit-out | Yes (after 15 hands) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament format 'Bourbon Thirty' created on April 24, 2008 at 23:43:14