| Place | Player | Prize | DDR1 |
|---|---|---|---|
| 1st | all | $36 | 3,162 |
| 2nd | Shalonda (ai) | $24 | 1,619 |
| 3rd | Darrick (ai) | $0 | 683 |
| 4th | Duncan (ai) | $0 | 202 |
| 5th | OneBolt2Nuts | $0 | 25 |
| 6th | Susann (ai) | $0 | 0 |
Tournament Format
| Name | The 6-10 Express | ||||||||||||||||||
| Description | |||||||||||||||||||
| Game | No Limit | ||||||||||||||||||
| Players | 6 (max per table: 10), fill with AI on | ||||||||||||||||||
| Playing | all | ||||||||||||||||||
| Buy-in | $10 equals $8,000 in chips | ||||||||||||||||||
| Rebuys | None | ||||||||||||||||||
| Add-ons | None | ||||||||||||||||||
| Levels | 9 minutes (unless specified otherwise)
| ||||||||||||||||||
| Prize Pool | $60
| ||||||||||||||||||
| Invite Only | No | ||||||||||||||||||
| Enable Dashboard Items | No | ||||||||||||||||||
| Enable Dashboard Advisor | No | ||||||||||||||||||
| Fill With Computer Players | Yes | ||||||||||||||||||
| Allow Demo Users | No | ||||||||||||||||||
| Online Activated Only | No | ||||||||||||||||||
| Maximum Observers | 4 | ||||||||||||||||||
| Player Action Timeout | 15 seconds | ||||||||||||||||||
| Think Bank | 10 seconds | ||||||||||||||||||
| Boot Disconnected | Yes (after 10 hands) | ||||||||||||||||||
| Boot Sit-out | Yes (after 5 hands) | ||||||||||||||||||
Tournament format 'The 6-10 Express' created on April 16, 2005 at 12:20:02